![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.3 71.8 7/2/12 56.0 2/2/12 14 18 0.15 0 37 9/2/12 N 30.06 78
2 63.6 71.8 7/2/12 51.6 13/2/12 28 21 0.28 0 37 9/2/12 N 30.08 76
---------------------------------------------------------------------------------------
TOT 64.2 73.5 13/1/12 51.6 13/2/12 72 83 2.70 0 48 25/1/12 S 30.11 78
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.0 69.6 1:00pm 56.3 10:45pm 3 1 0.00 0 0 12:00am N 30.30 71
2 64.3 71.0 1:30pm 56.0 1:15am 2 2 0.00 0 0 12:00am N 30.12 77
3 63.4 66.5 4:30am 59.5 11:45pm 1 1 0.11 0 0 12:00am N 30.05 72
4 60.0 62.1 1:00pm 58.4 6:00am 4 0 0.00 0 0 12:00am N 30.20 63
5 64.2 67.9 1:30pm 57.9 1:00am 1 2 0.00 0 0 12:00am N 30.04 71
6 64.3 67.0 2:30am 61.8 12:30pm 1 1 0.06 0 0 12:00am N 30.05 80
7 66.1 71.8 1:45pm 62.2 12:00am 0 2 0.07 0 0 12:00am N 30.12 80
8 64.8 67.3 4:30pm 61.3 8:45am 0 1 0.63 0 1 4:00am N 30.06 93
9 67.4 71.5 12:30pm 63.3 11:30pm 0 3 0.06 0 37 1:45pm N 30.01 86
10 63.7 66.7 2:15pm 61.0 6:00am 1 1 0.00 0 3 10:30pm N 30.15 72
11 67.4 70.0 4:00pm 64.4 12:00am 0 3 0.15 0 0 12:00am N 29.83 91
12 61.5 68.5 9:00am 53.7 11:45pm 4 1 0.02 0 0 12:00am N 29.67 79
13 57.7 61.4 12:15pm 51.6 1:00am 6 0 0.05 0 0 12:00am N 30.07 70
14 61.2 65.2 11:30am 58.4 12:00am 3 0 0.00 0 1 6:30am N 30.24 60
15 64.6 70.2 11:15am 57.9 1:45am 1 2 0.00 0 0 12:00am N 30.22 68
16 65.2 68.6 9:15am 61.4 3:00am 0 1 0.21 0 0 12:00am N 30.10 76
---------------------------------------------------------------------------------------
TOT 63.6 71.8 7/2/12 51.6 13/2/12 28 21 0.28 0 37 9/2/12 N 30.08 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/14/2008 338 338 0 6 16 5 14 16 12 49 52 44 57 57 55 77.2 79.2 76.1 72.7 76.6 71.2 29.81 29.83 29.80 14.37 14.37 14.37
6/15/2008 292 338 0 3 16 1 10 16 4 48 52 45 55 58 45 80.8 84.7 78.0 74.9 79.8 70.1 29.84 29.90 29.81 14.37 14.37 14.37
6/16/2008 248 292 202 5 21 1 13 21 6 48 57 39 48 55 42 79.7 82.5 76.4 76.7 80.9 73.1 29.89 29.92 29.86 14.37 14.37 14.37
6/17/2008 248 292 180 3 18 1 10 18 7 58 61 52 47 47 47 78.1 79.9 76.3 77.4 77.4 77.4 29.87 29.90 29.82 14.37 14.37 14.37
18/6/2008 202 292 180 4 23 1 12 23 5 57 62 48 47 47 47 78.4 81.4 76.8 77.4 77.4 77.4 29.77 29.84 29.74 14.37 14.37 14.34
19/6/2008 225 270 180 5 21 0 13 21 3 56 59 54 47 47 47 78.4 79.5 77.5 77.4 77.4 77.4 29.84 29.91 29.79 14.37 14.37 14.35
20/6/2008 225 315 180 3 19 0 9 19 1 58 62 54 35 47 23 78.4 79.7 77.3 80.4 85.4 77.4 29.98 30.06 29.90 14.37 14.37 13.88
21/6/2008 180 315 0 2 16 0 7 16 0 58 61 57 24 24 24 80.0 80.5 79.3 82.9 82.9 82.9 30.05 30.09 30.02 14.37 14.37 14.36
22/6/2008 180 225 158 5 15 1 11 15 4 59 63 55 24 24 24 79.8 80.3 79.3 82.9 82.9 82.9 30.07 30.12 30.03 14.37 14.37 14.37
23/6/2008 180 202 158 6 20 2 13 20 5 54 57 49 24 24 24 80.3 82.9 79.2 82.9 82.9 82.9 30.15 30.19 30.10 14.37 14.37 14.37
24/6/2008 202 248 180 5 21 2 14 21 6 54 56 50 24 24 24 80.3 83.1 79.3 82.9 82.9 82.9 30.16 30.19 30.15 14.37 14.37 14.37
25/6/2008 292 338 202 3 16 1 10 16 5 53 56 49 26 35 24 80.6 82.9 79.5 84.0 87.0 82.9 30.12 30.15 30.08 14.37 14.37 14.36
26/6/2008 338 338 0 2 12 0 6 12 0 53 56 49 40 50 28 80.0 81.2 79.2 84.0 88.1 74.2 30.07 30.10 30.04 14.37 14.37 14.37
27/6/2008 202 338 180 2 16 0 8 16 1 53 56 48 33 42 27 79.9 82.0 79.0 78.7 84.3 73.0 30.07 30.10 30.05 14.37 14.37 14.37
28/6/2008 225 270 180 2 20 0 9 20 3 60 66 54 33 33 33 79.6 81.2 78.8 82.1 82.1 82.1 30.11 30.16 30.07 14.37 14.37 14.37
29/6/2008 202 248 180 3 17 0 9 17 2 59 63 52 33 37 30 79.4 80.1 78.8 83.2 85.5 82.1 30.16 30.19 30.12 14.37 14.37 14.37
30/6/2008 180 202 180 5 18 0 11 18 3 51 55 46 34 34 34 79.9 82.7 78.8 84.4 84.4 84.4 30.13 30.17 30.10 14.37 14.37 14.37
1/7/2008 180 202 135 5 17 1 11 17 4 51 53 49 34 34 34 80.0 81.2 79.0 84.4 84.4 84.4 30.11 30.14 30.07 14.37 14.37 14.37
2/7/2008 158 180 135 5 16 0 10 16 1 51 53 49 40 48 34 79.6 80.8 79.2 82.9 84.4 81.2 30.13 30.15 30.09 14.37 14.37 14.37
3/7/2008 180 202 135 2 14 0 6 14 0 50 53 48 45 47 42 79.7 80.8 79.0 81.8 83.9 80.6 30.14 30.16 30.11 14.37 14.37 14.37
4/7/2008 180 202 158 2 17 0 6 17 0 50 52 48 45 50 42 79.7 80.8 79.0 81.5 84.5 79.1 30.12 30.15 30.08 14.37 14.37 14.37
5/7/2008 180 338 45 2 15 0 5 15 0 50 52 48 42 48 40 79.4 80.3 79.0 81.6 85.4 79.5 30.10 30.13 30.06 14.37 14.37 13.92
6/7/2008 135 202 112 3 15 0 7 15 0 52 55 50 42 45 39 79.4 80.1 79.0 83.1 84.2 82.6 30.15 30.18 30.11 14.37 14.37 14.36
7/7/2008 158 180 112 3 15 0 7 15 2 49 53 38 44 48 42 80.0 82.0 78.8 83.3 83.7 81.9 30.15 30.19 30.12 14.37 14.37 14.37
8/7/2008 158 248 112 2 13 0 5 13 0 49 53 46 45 49 42 80.0 81.4 79.0 82.8 85.4 81.1 30.11 30.14 30.07 14.37 14.37 14.37
9/7/2008 180 248 135 2 13 0 5 13 0 48 54 44 47 52 42 79.7 81.2 77.3 82.7 86.5 79.3 30.06 30.09 30.03 14.37 14.37 14.37
10/7/2008 135 338 135 1 11 0 4 11 0 49 55 40 47 52 43 78.5 82.3 75.7 83.4 93.1 79.3 30.05 30.07 30.03 14.37 14.37 14.37
11/7/2008 45 360 5 3 13 0 7 13 0 51 56 39 46 53 38 77.7 80.1 75.7 83.2 89.8 79.1 30.07 30.13 30.01 14.37 14.37 14.37
12/7/2008 45 360 5 4 19 0 12 19 0 52 57 43 32 53 40 78.1 80.1 76.4 59.1 91.2 81.5 30.01 30.07 29.97 14.44 14.64 14.37
13/7/2008 45 360 5 5 22 0 13 22 0 48 53 39 1 41 0 78.4 79.7 75.2 0.0 0.0 0.0 29.94 29.99 29.91 14.64 14.64 14.64
14/7/2008 45 360 5 12 40 0 26 40 3 55 61 49 2 92 0 77.2 78.8 75.9 0.0 0.0 0.0 29.74 29.91 29.52 15.16 15.02 14.64
15/7/2008 248 360 5 5 28 0 15 28 0 58 65 48 92 92 92 78.1 81.8 77.0 0.0 0.0 0.0 30.05 30.12 29.89 15.02 15.02 15.02
16/7/2008 248 360 5 4 18 0 13 18 0 54 59 47 92 92 92 78.4 80.1 77.0 0.0 0.0 0.0 30.04 30.11 29.95 15.02 15.02 15.02
17/7/2008 338 360 5 3 16 0 10 16 0 55 60 51 92 92 92 77.9 79.9 76.4 0.0 0.0 0.0 29.92 29.95 29.89 15.03 15.05 15.02
18/7/2008 0 360 5 2 11 0 7 12 0 52 56 45 61 92 54 78.8 81.6 77.2 46.5 88.9 0.0 29.98 30.05 29.93 15.05 15.05 15.05
19/7/2008 90 355 5 2 10 0 6 10 0 53 56 49 0 0 0 77.9 79.3 76.4 0.0 0.0 0.0 30.07 30.11 30.03 15.05 15.05 15.05
20/7/2008 90 322 47 3 11 0 7 11 0 55 58 50 0 0 0 77.3 78.2 76.4 0.0 0.0 0.0 30.12 30.14 30.09 15.05 15.05 15.05
21/7/2008 135 219 54 3 12 0 7 12 0 52 57 40 0 0 0 78.3 80.6 76.3 0.0 0.0 0.0 30.08 30.11 30.05 15.05 15.05 15.05
22/7/2008 180 263 85 3 16 0 8 16 0 51 54 42 0 0 0 78.6 81.0 76.4 0.0 0.0 0.0 30.12 30.17 30.06 15.05 15.05 15.05
23/7/2008 158 221 70 6 16 0 12 16 2 52 56 46 0 0 0 78.7 81.0 77.2 0.0 0.0 0.0 30.19 30.23 30.14 15.05 15.05 15.05
24/7/2008 135 360 38 8 18 0 13 18 3 53 57 49 0 0 0 78.5 80.6 77.0 0.0 0.0 0.0 30.21 30.24 30.17 15.05 15.05 15.05
25/7/2008 135 360 67 6 18 0 12 18 0 54 57 49 0 0 0 78.4 79.9 77.2 0.0 0.0 0.0 30.19 30.22 30.16 15.06 15.06 15.05
26/7/2008 158 360 99 6 15 0 12 18 2 52 56 42 0 0 0 77.4 78.0 76.4 0.0 0.0 0.0 30.13 30.18 30.08 15.06 15.06 15.06
27/7/2008 180 360 90 7 20 0 14 22 1 54 59 43 0 0 0 77.4 79.5 75.7 0.0 0.0 0.0 30.08 30.11 30.05 15.06 15.06 15.06
28/7/2008 180 360 85 8 21 0 16 24 2 51 54 46 0 0 0 79.6 80.6 79.2 0.0 0.0 0.0 30.09 30.11 30.07 15.06 15.06 15.06
29/7/2008 180 360 96 5 20 0 12 20 0 51 55 46 0 0 0 79.7 80.8 79.2 0.0 0.0 0.0 30.04 30.09 30.00 15.19 15.25 15.06
30/7/2008 292 360 5 3 13 0 8 14 0 53 60 46 1 52 0 79.6 81.0 78.8 17.8 158.0 0.0 29.97 30.00 29.94 15.25 15.25 15.25
31/7/2008 225 344 24 4 19 0 10 19 0 52 58 46 0 0 0 79.4 81.0 78.0 34.4 34.4 34.4 29.91 29.96 29.86 15.33 15.39 15.25
1/8/2008 248 360 5 6 18 0 15 21 2 55 58 54 0 0 0 78.8 79.3 78.2 34.4 34.4 34.4 29.88 29.90 29.85 15.39 15.39 15.39
2/8/2008 225 360 5 7 30 0 16 30 1 55 62 45 44 92 0 78.8 79.7 77.0 31.9 34.4 34.4 29.90 29.94 29.86 15.50 15.58 15.39
3/8/2008 225 360 5 6 20 0 15 21 2 54 59 44 0 0 0 78.5 79.2 77.0 0.0 0.0 0.0 29.98 30.03 29.92 15.58 15.58 15.58
4/8/2008 248 360 5 5 19 0 14 19 0 51 57 41 0 0 0 79.7 81.6 78.4 0.0 0.0 0.0 30.04 30.08 30.00 15.58 15.58 15.58
5/8/2008 225 360 5 4 16 0 12 16 0 52 56 43 0 0 0 79.4 80.5 78.8 0.0 0.0 0.0 30.04 30.06 30.02 15.58 15.58 15.58
6/8/2008 248 360 5 6 24 0 14 25 0 53 58 44 0 0 0 79.5 80.3 78.6 0.0 0.0 0.0 29.96 30.03 29.91 15.67 15.71 15.58
7/8/2008 248 360 5 5 23 0 14 25 0 54 59 46 0 0 0 79.4 80.8 78.6 0.0 0.0 0.0 29.87 29.91 29.85 15.73 15.74 15.71
8/8/2008 225 338 123 4 18 0 12 18 0 53 57 45 73 92 0 79.0 79.9 78.4 0.0 0.0 0.0 29.90 29.95 29.85 15.74 15.74 15.74
9/8/2008 180 360 17 7 24 0 16 24 0 47 54 36 55 92 92 78.7 80.8 76.1 0.0 0.0 0.0 29.96 30.02 29.91 15.79 16.17 15.74
10/8/2008 180 360 5 8 25 0 16 27 0 49 54 37 0 0 0 78.5 80.5 76.3 0.0 0.0 0.0 29.97 30.00 29.94 16.27 16.43 16.17
11/8/2008 202 360 105 6 24 0 14 24 0 52 56 45 3 92 0 79.2 81.0 78.0 0.0 0.0 0.0 29.94 29.98 29.91 16.44 16.50 16.43
12/8/2008 225 360 122 5 22 0 13 25 0 53 56 47 89 92 92 79.2 81.4 78.0 0.0 0.0 0.0 29.88 29.94 29.86 16.99 17.12 16.50
13/8/2008 202 360 110 4 22 0 11 22 0 50 55 42 92 92 92 79.3 81.6 78.2 0.0 0.0 0.0 29.94 29.99 29.89 17.14 17.27 17.12
14/8/2008 202 360 92 7 23 0 16 24 0 52 60 42 92 92 92 78.9 81.0 77.9 0.0 0.0 0.0 29.98 30.07 29.92 17.37 17.61 17.27
15/8/2008 202 282 152 4 20 0 12 20 0 54 58 47 23 92 92 77.9 79.7 76.8 0.0 0.0 0.0 30.07 30.11 30.03 17.61 17.61 17.61
16/8/2008 202 248 180 4 17 0 9 17 2 56 59 50 0 0 0 77.4 78.2 76.8 0.0 0.0 0.0 30.06 30.11 30.03 17.61 17.61 17.61
17/8/2008 180 202 158 3 14 0 7 14 0 54 56 46 0 0 0 77.7 78.8 77.2 0.0 0.0 0.0 30.04 30.05 30.01 17.61 17.61 17.61
18/8/2008 158 202 135 4 14 0 8 14 2 51 56 45 0 0 0 78.2 80.3 77.0 0.0 0.0 0.0 30.05 30.08 30.02 17.64 17.64 17.61
19/8/2008 180 236 135 2 13 0 6 13 0 49 54 41 0 0 0 78.9 80.8 78.0 0.0 0.0 0.0 30.02 30.05 29.99 17.64 17.64 17.64
20/8/2008 0 360 5 1 12 0 4 12 0 50 54 43 0 0 0 79.0 80.1 78.0 0.0 0.0 0.0 30.02 30.05 29.99 17.64 17.64 17.64
21/8/2008 90 355 5 4 16 0 8 17 0 51 57 42 0 0 0 78.9 80.8 78.2 0.0 0.0 0.0 30.05 30.09 30.02 17.82 17.99 17.64
22/8/2008 135 360 9 4 15 0 10 15 0 51 54 42 0 0 0 79.0 80.1 78.0 0.0 0.0 0.0 30.08 30.12 30.05 18.01 18.02 17.99
23/8/2008 90 198 9 2 12 0 6 13 0 53 59 50 0 0 0 79.4 80.3 79.0 0.0 0.0 0.0 30.03 30.09 29.98 18.02 18.02 18.02
24/8/2008 315 355 5 1 9 0 4 10 0 53 58 43 0 38 0 78.8 79.3 77.2 18.3 158.0 0.0 30.02 30.06 29.98 18.02 18.02 18.02
25/8/2008 180 360 86 1 12 0 4 13 0 53 57 44 0 0 0 78.8 79.2 78.4 34.4 34.4 34.4 30.03 30.05 30.00 18.02 18.02 18.02
26/8/2008 180 297 140 1 11 0 4 12 0 54 58 45 2 5 0 78.8 79.3 78.4 34.4 34.4 34.4 29.98 30.03 29.94 18.02 18.02 18.02
27/8/2008 338 360 5 2 15 0 6 16 0 54 59 46 51 92 5 78.7 79.5 78.2 34.4 34.4 34.4 29.89 29.94 29.84 18.08 18.12 18.02
28/8/2008 22 360 5 2 14 0 6 14 0 52 58 43 43 92 92 79.0 80.8 78.2 16.1 34.4 34.4 29.89 29.95 29.85 18.12 18.12 18.12
29/8/2008 90 178 22 2 12 0 6 12 0 55 61 46 4 6 0 79.0 81.2 77.9 0.0 0.0 0.0 29.99 30.05 29.92 18.12 18.12 18.12
30/8/2008 135 202 54 2 15 0 5 15 0 56 63 47 57 92 6 78.4 79.0 78.0 0.0 0.0 0.0 30.05 30.09 30.02 18.31 18.36 18.12
31/8/2008 180 360 90 1 13 0 5 13 0 57 64 50 92 92 92 78.1 78.6 77.3 0.0 0.0 0.0 30.02 30.06 29.96 18.40 18.40 18.36
1/9/2008 315 360 5 2 15 0 6 15 0 61 70 53 92 92 92 78.0 78.4 77.3 0.0 0.0 0.0 29.94 29.98 29.91 18.40 18.40 18.40
2/9/2008 292 360 5 2 12 0 6 12 0 62 66 56 92 92 92 78.0 78.4 77.7 0.0 0.0 0.0 29.89 29.93 29.85 18.40 18.40 18.40
3/9/2008 270 360 5 1 10 0 4 11 0 62 65 57 92 92 92 78.1 78.8 77.5 0.0 0.0 0.0 29.92 29.95 29.87 18.40 18.40 18.40
4/9/2008 112 250 24 5 16 0 10 17 0 64 67 60 92 92 92 78.0 78.4 77.7 0.0 0.0 0.0 29.97 30.02 29.92 18.89 19.02 18.40
5/9/2008 135 225 59 5 14 0 10 14 0 63 67 54 92 92 92 78.0 78.4 77.7 0.0 0.0 0.0 30.08 30.13 30.01 19.03 19.03 19.02
6/9/2008 135 360 63 6 15 0 12 15 2 57 67 40 92 92 92 78.2 80.3 77.7 0.0 0.0 0.0 30.11 30.14 30.08 19.03 19.03 19.03
7/9/2008 158 221 76 2 10 0 5 11 0 52 61 39 92 92 92 78.2 79.5 77.0 0.0 0.0 0.0 30.10 30.13 30.08 19.03 19.03 19.03
8/9/2008 135 265 66 1 12 0 3 12 0 48 59 37 92 92 92 78.9 81.4 77.9 0.0 0.0 0.0 30.11 30.14 30.09 19.03 19.03 19.03
9/9/2008 180 360 5 1 9 0 2 9 0 51 58 40 92 92 92 78.6 79.7 78.0 0.0 0.0 0.0 30.11 30.13 30.08 19.03 19.03 19.03
10/9/2008 292 355 5 1 12 0 3 12 0 52 59 44 92 92 92 78.7 79.7 78.0 0.0 0.0 0.0 30.12 30.15 30.09 19.19 19.24 19.03
11/9/2008 315 355 5 1 10 0 3 10 0 51 60 37 23 92 92 79.0 80.6 78.2 0.0 0.0 0.0 30.13 30.16 30.10 19.24 19.24 19.24
12/9/2008 202 351 11 1 13 0 4 14 0 50 58 40 0 0 0 78.8 80.5 78.0 0.0 0.0 0.0 30.07 30.11 30.02 19.24 19.24 19.24
13/9/2008 248 360 5 2 17 0 7 19 0 53 60 44 0 0 0 78.0 78.8 76.4 0.0 0.0 0.0 29.98 30.04 29.94 19.24 19.24 19.24
14/9/2008 292 360 5 7 19 0 15 22 1 53 61 41 0 0 0 78.1 79.5 77.5 0.0 0.0 0.0 29.86 29.94 29.81 19.24 19.24 19.24
15/9/2008 0 360 5 5 18 0 12 18 0 52 61 40 0 0 0 78.8 80.6 77.0 0.0 0.0 0.0 29.87 29.92 29.82 19.24 19.24 19.24
16/9/2008 90 360 5 3 12 0 8 12 0 49 55 39 0 0 0 79.9 81.4 79.0 0.0 0.0 0.0 29.95 29.98 29.91 19.24 19.24 19.24
17/9/2008 90 360 5 2 11 0 5 12 0 50 57 40 0 0 0 79.7 80.6 79.2 0.0 0.0 0.0 29.95 29.98 29.92 19.24 19.24 19.24
18/9/2008 338 360 5 1 13 0 4 13 0 50 55 43 0 0 0 80.0 81.4 79.3 0.0 0.0 0.0 29.94 30.00 29.90 19.24 19.24 19.24
19/9/2008 180 360 100 4 18 0 8 20 0 49 53 47 0 0 0 80.3 81.2 79.5 0.0 0.0 0.0 30.02 30.06 29.97 19.25 19.27 19.24
20/9/2008 180 360 98 6 20 0 12 20 1 48 54 42 0 0 0 80.3 81.4 79.5 0.0 0.0 0.0 30.09 30.12 30.05 19.27 19.27 19.27
21/9/2008 180 360 100 4 16 0 9 17 0 47 53 38 0 0 0 80.0 81.0 79.2 0.0 0.0 0.0 30.15 30.18 30.11 19.35 19.38 19.27
22/9/2008 180 360 54 4 14 0 8 14 0 46 50 40 0 0 0 79.9 80.8 79.2 0.0 0.0 0.0 30.14 30.18 30.10 19.38 19.38 19.38
23/9/2008 180 360 85 6 20 0 13 20 1 47 52 41 0 0 0 79.7 80.5 79.2 0.0 0.0 0.0 30.00 30.10 29.94 19.38 19.38 19.38
24/9/2008 180 360 5 4 22 0 10 23 0 49 53 44 0 0 0 80.2 81.6 79.3 0.0 0.0 0.0 29.93 29.99 29.88 19.78 19.94 19.38
25/9/2008 135 360 51 8 21 0 14 22 3 48 53 38 0 0 0 80.2 82.0 79.3 0.0 0.0 0.0 30.03 30.10 29.95 19.94 19.95 19.94
26/9/2008 112 360 49 12 26 3 20 26 7 49 55 39 0 0 0 80.2 82.0 79.3 0.0 0.0 0.0 30.10 30.14 30.07 19.95 19.95 19.95
27/9/2008 135 360 9 15 31 4 24 31 7 52 56 46 0 0 0 80.2 81.8 79.3 0.0 0.0 0.0 30.04 30.11 30.00 20.11 20.26 19.95
28/9/2008 180 360 84 5 26 0 12 26 0 52 56 46 0 0 0 80.1 81.6 79.5 0.0 0.0 0.0 29.97 30.02 29.94 21.49 21.96 20.26
29/9/2008 338 360 19 2 10 0 6 10 0 49 54 41 0 0 0 80.4 82.0 79.5 0.0 0.0 0.0 29.92 29.95 29.90 21.96 21.96 21.96
30/9/2008 292 360 5 2 12 0 7 12 0 49 53 41 0 0 0 80.5 82.0 79.3 0.0 0.0 0.0 29.90 29.94 29.87 21.96 21.96 21.96
1/10/2008 202 360 5 6 25 0 14 25 0 52 57 46 0 0 0 80.2 81.6 79.0 0.0 0.0 0.0 29.82 29.89 29.77 21.98 22.00 21.96
2/10/2008 202 360 96 5 23 0 12 23 0 51 54 45 0 0 0 80.4 82.0 79.5 0.0 0.0 0.0 29.85 29.94 29.80 22.10 22.26 22.00
3/10/2008 248 304 141 2 16 0 6 16 0 51 54 43 0 0 0 80.2 81.6 78.6 0.0 0.0 0.0 30.01 30.08 29.92 22.40 22.78 22.26
4/10/2008 202 342 147 2 13 0 6 14 0 50 55 41 0 0 0 79.9 81.6 78.8 0.0 0.0 0.0 30.10 30.13 30.06 22.78 22.78 22.78
5/10/2008 90 360 5 1 7 0 3 9 0 53 58 49 0 0 0 79.6 81.0 78.8 0.0 0.0 0.0 30.12 30.17 30.10 22.78 22.78 22.78
6/10/2008 112 360 5 2 15 0 6 17 0 52 58 46 0 0 0 80.2 81.8 78.8 0.0 0.0 0.0 30.02 30.10 29.94 22.82 22.88 22.78
7/10/2008 0 360 5 6 26 0 17 27 0 52 59 38 0 0 0 80.7 82.5 79.3 0.0 0.0 0.0 29.98 30.06 29.91 23.18 23.21 22.88
8/10/2008 22 360 5 4 21 0 12 21 0 42 45 39 0 0 0 81.1 82.5 79.7 0.0 0.0 0.0 30.08 30.13 30.03 23.21 23.21 23.21
9/10/2008 90 360 5 4 15 0 10 15 0 45 50 42 0 0 0 80.7 82.5 78.8 0.0 0.0 0.0 30.12 30.15 30.10 23.21 23.21 23.21
10/10/2008 90 189 47 3 12 0 7 12 0 48 54 34 0 0 0 82.3 84.7 80.3 0.0 0.0 0.0 30.13 30.16 30.10 23.21 23.21 23.21
11/10/2008 90 360 5 4 13 0 9 13 0 48 51 46 0 0 0 82.5 84.1 80.6 0.0 0.0 0.0 30.13 30.17 30.10 23.21 23.21 23.21
12/10/2008 90 360 5 3 16 0 9 16 0 49 57 37 0 0 0 80.8 83.7 77.0 0.0 0.0 0.0 30.16 30.20 30.13 23.21 23.21 23.21
13/10/2008 22 360 5 5 19 0 12 19 0 47 52 41 0 0 0 80.6 82.7 79.0 0.0 0.0 0.0 30.10 30.18 30.00 23.22 23.23 23.21
14/10/2008 0 360 5 6 21 0 14 23 0 47 53 41 0 0 0 80.3 82.7 78.0 0.0 0.0 0.0 29.90 30.00 29.82 23.25 23.32 23.23
16/10/2008 0 360 5 3 14 0 9 14 0 50 56 41 0 0 0 80.0 83.5 78.2 0.0 0.0 0.0 29.89 29.93 29.86 23.32 23.32 23.32
17/10/2008 338 360 5 3 14 0 8 14 0 50 57 43 0 0 0 79.5 81.8 77.0 0.0 0.0 0.0 29.94 29.98 29.89 23.32 23.32 23.32
18/10/2008 292 321 131 1 12 0 3 12 0 56 66 49 0 0 0 77.2 77.5 75.7 0.0 0.0 0.0 29.94 29.97 29.92 23.32 23.32 23.32
19/10/2008 202 348 139 5 23 0 12 24 0 58 62 53 0 0 0 77.4 77.7 77.0 0.0 0.0 0.0 29.89 29.94 29.85 23.47 23.56 23.32
20/10/2008 292 360 5 6 22 0 15 22 0 57 64 49 0 0 0 79.0 81.6 77.2 0.0 0.0 0.0 29.91 29.99 29.84 23.79 23.84 23.56
21/10/2008 315 360 5 4 18 0 9 19 0 54 61 47 0 0 0 79.0 80.5 77.5 0.0 0.0 0.0 30.04 30.08 29.98 23.84 23.84 23.84
22/10/2008 270 360 5 2 12 0 6 13 0 55 61 46 0 0 0 79.4 81.6 77.3 0.0 0.0 0.0 30.05 30.08 30.03 23.84 23.84 23.84
23/10/2008 0 360 5 6 21 0 14 21 0 54 61 42 0 0 0 78.8 81.4 77.2 0.0 0.0 0.0 30.10 30.15 30.05 23.84 23.85 23.84
24/10/2008 45 360 5 6 27 0 16 27 1 49 60 39 0 0 0 78.5 79.9 77.2 0.0 0.0 0.0 30.20 30.26 30.14 23.86 23.86 23.85
25/10/2008 90 360 16 6 16 0 13 18 0 46 49 40 0 0 0 78.8 79.9 77.5 0.0 0.0 0.0 30.22 30.26 30.16 23.86 23.86 23.86
26/10/2008 158 360 57 7 22 0 14 22 2 54 60 47 0 0 0 79.1 80.5 78.4 0.0 0.0 0.0 30.09 30.17 30.02 23.89 23.91 23.86
27/10/2008 202 360 0 7 22 0 9 22 0 50 60 41 0 0 0 78.5 80.1 75.2 0.0 0.0 0.0 30.00 30.07 29.91 23.91 23.91 23.91
28/10/2008 202 290 0 10 31 0 12 31 0 50 58 44 0 0 0 76.4 78.8 75.2 0.0 0.0 0.0 29.85 29.91 29.82 23.91 23.91 23.91
29/10/2008 292 360 0 3 25 0 7 26 0 53 60 40 0 0 0 78.6 80.3 77.5 0.0 0.0 0.0 29.99 30.14 29.85 23.91 23.91 23.91
30/10/2008 292 360 5 7 22 0 10 22 0 51 54 44 0 0 0 78.3 81.0 76.4 0.0 0.0 0.0 30.15 30.20 30.11 23.91 23.91 23.91
31/10/2008 338 360 5 8 20 0 12 20 2 45 49 41 0 0 0 76.9 79.0 75.4 0.0 0.0 0.0 30.22 30.26 30.18 23.91 23.91 23.91
1/11/2008 22 360 5 3 15 0 6 15 0 45 51 40 0 0 0 76.3 77.5 75.4 0.0 0.0 0.0 30.22 30.25 30.19 23.91 23.91 23.91
2/11/2008 45 360 5 3 14 0 5 16 0 48 50 45 0 0 0 76.8 78.8 75.4 0.0 0.0 0.0 30.22 30.27 30.17 23.91 23.91 23.91
3/11/2008 90 348 5 9 21 1 12 21 4 52 54 50 0 0 0 78.2 80.5 77.0 0.0 0.0 0.0 30.27 30.32 30.24 23.91 23.91 23.91
4/11/2008 90 340 9 9 23 1 12 23 4 53 56 51 0 0 0 79.5 82.0 77.9 0.0 0.0 0.0 30.18 30.26 30.11 23.91 23.91 23.91
